E-mail: anson@cn-gsh.com
Watertight Corrugated Tubing Fittings
Home > Products > Watertight Corrugated Tubing Fittings
Products
  • Brass Cable Glands
  • Stainless Steel Cable Glands
  • Nylon cable glands
  • Spiral Cable Glands
  • Vent Plugs
  • Plastic Corrugated Tubings / Conduits
  • Plastic Tubing Fittings
  • Watertight Corrugated Tubing Fittings

  •   
    Watertight Corrugated Tubing Fittings
    ●Thread Type: Metric, PG and G.
    ● Material: UL approved nylon PA66 for A, C, F parts; NBR rubber for B, D parts.
    ● Working temperature: -40℃ to 100℃.
    ● Color: Black (RAL9005)
    ● IP Protection: Dustproof and waterproof IP68
    Prev: Back to list
    Next: 90°Elbow Watertight Corrugated Tubing Fittings
    CONTACT NOW
    Details


      ● Application: This powerful and excellent watertight fittings are widely applied to resist water impact or immersion as a tough cable protection system for any machines, devices and equipments with the very specific demands.

     

    Item No. Fits to Tubing Size Thread Thread
    O. D.
    C1 mm
    Panel
    Mounting
    Hole mm
    Thread
    Length
    C2 mm
    W-M12-AD10.0 AD10.0 M12×1.5 12 12 ~ 12.3 9
    W-M16-AD13.0 AD13.0 M16×1.5 16 16 ~ 16.3 15
    W-M16-AD15.8 AD15.8 M16×1.5 16 16 ~ 16.3 15
    W-M16-AD18.5 AD18.5 M16×1.5 16 16 ~ 16.3 15
    W-M20-AD15.8 AD15.8 M20×1.5 20 20 ~ 20.3 15
    W-M20-AD18.5 AD18.5 M20×1.5 20 20 ~ 20.3 15
    W-M20-AD21.2 AD21.2 M20×1.5 20 20 ~ 20.3 15
    W-M25-AD21.2 AD21.2 M25×1.5 25 25 ~ 25.4 15
    W-M25-AD25.0 AD25.0 M25×1.5 25 25 ~ 25.4 15
    W-M25-AD28.5 AD28.5 M25×1.5 25 25 ~ 25.4 15
    W-M32-AD34.5 AD34.5 M32×1.5 32 32 ~ 32.4 15
    W-M40-AD42.5 AD42.5 M40×1.5 40 40 ~ 40.4 15
    W-M50-AD54.5 AD54.5 M50×1.5 50 50 ~ 50.4 22
    W-M63-AD54.5 AD54.5 M63×1.5 63 63 ~ 63.4 25
    W-PG7-AD10.0 AD10.0 PG7 12.5 12.5 ~ 12.8 8.5
    W-PG9-AD10.0 AD10.0 PG9 15.2 15.2 ~ 15.5 9
    W-PG11-AD13.0 AD13.0 PG11 18.6 18.6 ~ 18.9 10
    W-PG13.5-AD15.8 AD15.8 PG13.5 20.4 20.4 ~ 20.7 10
    W-PG13.5-AD18.5 AD18.5 PG13.5 20.4 20.4 ~ 20.7 10
    W-PG16-AD15.8 AD15.8 PG16 22.5 22.5 ~ 22.8 10
    W-PG16-AD18.5 AD18.5 PG16 22.5 22.5 ~ 22.8 10
    W-PG16-AD21.2 AD21.2 PG16 22.5 22.5 ~ 22.8 10
    W-PG21-AD21.2 AD21.2 PG21 28.3 28.3 ~ 28.7 12
    W-PG21-AD25.0 AD25.0 PG21 28.3 28.3 ~ 28.7 12
    W-PG21-AD28.5 AD28.5 PG21 28.3 28.3 ~ 28.7 12
    W-PG29-AD34.5 AD34.5 PG29 37 37 ~ 37.4 12
    W-PG36-AD42.5 AD42.5 PG36 47 47 ~ 47.4 13
    W-PG48-AD54.5 AD54.5 PG48 59.3 59.3 ~ 59.7 16
    W-G1/4-AD10.0 AD10.0 G1/4 13.157 13.2 ~ 13.4 9
    W-G3/8-AD13.0 AD13.0 G3/8 16.662 16.7 ~ 16.9 10
    W-G1/2-AD15.8 AD15.8 G1/2 20.955 21.0 ~ 21.2 10
    W-G1/2-AD18.5 AD18.5 G1/2 20.955 21.0 ~ 21.2 10
    W-G1/2-AD21.2 AD21.2 G1/2 20.955 21.0 ~ 21.2 15
    W-G3/4-AD21.2 AD21.2 G3/4 26.441 26.5 ~ 26.8 12.5
    W-G3/4-AD25.0 AD25.0 G3/4 26.441 26.5 ~ 26.8 15
    W-G3/4-AD28.5 AD28.5 G3/4 26.441 26.5 ~ 26.8 15
    W-G1-AD34.5 AD34.5 G1 33.249 33.3 ~ 33.6 15
    W-G1-1/4-AD42.5 AD42.5 G1-1/4 41.91 42.0 ~ 42.3 20
    W-G2-AD54.5 AD54.5 G2 59.614 60 ~ 60.4 20
    Copyright © 2018 Wenzhou GSH Electric Co.,Ltd. All rights reserved.      Technical Support: 创奥互联